Educated Workforce
Frankfort is a focal point in central Kentucky for service, manufacturing and government functions.
Currently, within our Labor Market Area, the civilian labor force consists of 800,673 individuals, with a 4.5% unemployment rate.
Total Population (2020): | 51,059 |
Population-Labor Market Area: | 1,586,864 |
Unemployment Rate (2020): | 4.7% |
Civilian Labor Force – Labor Market Area (2015): | 800,673 |
High School Graduates: | 89.66% |
Bachelor degree or higher | 19.36% |
Future Workforce (2015-2017): | 79,727 |
Median Household Income (2020): | 58,805 |
Personal Income (2018): | 33,706 |
Located in the heart of Central Kentucky, the Bluegrass boasts 40 four-year colleges and universities; 29 two-year colleges and universities and 18 technical schools within 60 miles of Frankfort. In total, over 60,000 students are enrolled in institutions of higher learning in the area.
Four-Year Colleges and Universities Within 60 Miles of Frankfort
Institutions engaged in furnishing academic courses and granting degrees at baccalaureate or graduate levels.
Miles | Institution | Location | Enrollment (Fall 2012) |
---|---|---|---|
- | Kentucky State University | Frankfort | 2,524 |
10 | Midway College | Midway | 1,575 |
17 | Georgetown College | Georgetown | 1,543 |
24 | Indiana Wesleyan University - Lexington Education Center | Lexington | N/A |
24 | ITT Technical Institute, Lexington Campus | Lexington | 270 |
24 | Lexington Theological Seminary | Lexington | 66 |
24 | Sullivan University, Lexington Campus | Lexington | N/A |
24 | Transylvania University | Lexington | 1,074 |
24 | University of Kentucky | Lexington | 28,034 |
25 | Asbury Theological Seminary | Wilmore | N/A |
25 | Asbury University | Wilmore | †1,780 |
38 | Centre College | Danville | 1,344 |
38 | Eastern Kentucky University, Danville Campus | Danville | N/A |
42 | Eastern Kentucky University, Lancaster Higher Education Center | Lancaster | N/A |
44 | Eastern Kentucky University | Richmond | 15,968 |
48 | Bellarmine University | Louisville | 3,602 |
48 | Boyce College | Louisville | 723 |
48 | Campbellsville University, Louisville Campus | Louisville | N/A |
48 | Galen College of Nursing, Louisville Extended Classroom | Louisville | N/A |
48 | Galen College of Nursing, Main Campus | Louisville | 829 |
48 | Indiana Wesleyan University - Louisville Education Center | Louisville | N/A |
48 | ITT Technical Institute, Louisville Area Campus | Louisville | 670 |
48 | Louisville Bible College | Louisville | N/A |
48 | Louisville Presbyterian Theological Seminary | Louisville | 219 |
48 | McKendree College - Louisville KY Campus | Louisville | N/A |
48 | Northwood University - Louisville | Louisville | 100 |
48 | Southern Baptist Theological Seminary | Louisville | N/A |
48 | Spalding University | Louisville | 2,515 |
48 | Sullivan University, Main Campus | Louisville | †5,478 |
48 | University of Louisville | Louisville | 21,239 |
48 | University of Louisville Health Sciences Center | Louisville | N/A |
48 | University of Louisville, Shelby Campus | Louisville | N/A |
48 | Webster University, Louisville Metropolitan Campus | Louisville | 149 |
49 | Hanover College | Hanover, IN | 1,123 |
51 | Morehead State University at Mt. Sterling | Mt. Sterling | N/A |
53 | Berea College | Berea | 1,658 |
53 | Indiana University Southeast | New Albany, IN | 6,904 |
53 | Purdue University, College of Technology at New Albany | New Albany, IN | N/A |
57 | Beckfield College - Florence KY Campus | Florence | 758 |
60 | Thomas More College | Crestview Hills | 1,758 |
Total Enrollments | 101,903 |
Two-Year Colleges Within 60 Miles of Frankfort
Institutions engaged in furnishing academic, or academic and technical, courses and granting associate degrees, certificates, or diplomas below the baccalaureate level.
Miles | Institution | Location | Enrollment Sec. | Enrollment P/S | Enrollment Total |
---|---|---|---|---|---|
- | Franklin County Career and Technical Center | Frankfort | 829 | N/A | 859 |
18 | Elkhorn Crossing | Georgetown | |||
20 | Shelby County ATC | Shelbyville | 532 | N/A | 532 |
24 | Eastside Technical Center | Lexington | 611 | N/A | 611 |
24 | Southside Technical Center | Lexington | 607 | N/A | 607 |
29 | Hughes Jones Harrodsburg ATC | Harrodsburg | 268 | N/A | 268 |
34 | Oldham County CTC | Buckner | 252 | N/A | 252 |
34 | Harrison County ATC | Cynthiana | 502 | N/A | 502 |
37 | Carroll County ATC | Carrollton | 372 | N/A | 372 |
39 | Clark County ATC | Winchester | 381 | N/A | 381 |
42 | Nelson County ATC | Bardstown | 514 | N/A | 514 |
42 | Garrard County ATC | Lancaster | 211 | N/A | 211 |
44 | Madison County ATC | Richmond | 711 | N/A | 711 |
47 | Lincoln County ATC | Stanford | 296 | N/A | 296 |
48 | Marion County ATC | Lebanon | 441 | N/A | 441 |
48 | Bullitt County ATC | Shepherdsville | 157 | N/A | 157 |
51 | Montgomery County ATC | Mt. Sterling | 518 | N/A | 518 |
59 | Campbell County ATC | Alexandria | 228 | N/A | 228 |
60 | Casey County ATC | Liberty | 334 | N/A | 334 |
Total Enrollments | 7,764 | 7,764 |
Note: Miles are calculated as straight-line distance; not highway miles. Kentucky Tech secondary schools, called Area Technology Centers (ATC), are operated by the Department of Education, Office of Career and Technical Education. Other secondary schools are operated locally by public school districts. Secondary student enrollment is listed under Sec, and post-secondary student enrollment is listed under P/S. Source: KY Cabinet for Workforce Development; KY Dept. of Education.
Frankfort’s public and private school systems rate highly in the state of Kentucky. For those desiring a different educational venue, Frankfort has a variety of private and parochial schools.
The Toyota manufacturing plant nearby has created an increased Japanese presence in the area. To better serve the large Japanese foreign national population living here, the University of Kentucky runs a Japanese Saturday School. The program is available to interested students from first through twelfth grade. There is also a Japanese Saturday kindergarten program, translation services, on-site training programs and a variety of cultural and recreational experiences.
The importance of a trained workforce has never been greater. As companies think globally, it’s imperative that Frankfort’s workforce be the very best it can be to remain competitive and provide good jobs for its citizens. That’s why Frankfort provides a variety of services to companies so they can find, train and retain a skilled workforce and to help people find jobs and achieve their career goals.
Comprised of partner organizations throughout the state, The Kentucky Skills Network works with new and existing companies to match employer needs with available workforce resources. Through options such as reimbursable grants and tax credits for classroom training, on-the-job training, tuition and certification training, train-the-trainer travel, and entry level and skills upgrade training; Kentucky has resources that allow flexible and customizable training specific to company needs.
Through the Cabinet for Economic Development and the Kentucky Community and Technical College System (KCTCS), the Kentucky Skills Network administers the following training programs for new and expanding industry:
- Grant-in-Aid (GIA) – The GIA program provides up to 50 percent reimbursement of eligible costs to companies/consortia for approved training activities.
- Skills Training Investment Credit (STIC) – The STIC program provides tax credits to companies for up to 50 percent of company specific training activities.
- KCTCS – Workforce Solutions – Through the Kentucky Community and Technical College System, Workforce Solutions provides companies with grant funding to assist with the cost of KCTCS workforce training and assessment services to current, as well as, potential employees. Workforce Solutions funding is divided into incumbent worker and location/expansion projects.
KY FAME (The Kentucky Federation for Advanced Manufacturing Education) is a company-sponsored partnership of regional employers who share the goal of creating a pipeline of highly skilled workers. Employers actually start training students while they are still in school. Students receive hands-on and classroom training that gives them access to high-paying advanced manufacturing jobs.
The Kentucky Federation for Advanced Manufacturing Education (KY FAME) is a partnership of regional manufacturers whose purpose is to implement dual-track apprenticeship-style training that will create a pipeline of highly skilled workers. The primary method to achieve this goal is through partnerships with local educational institutions to offer the Advanced Manufacturing Technician Program (AMT).
The purpose of the KY FAME is to be the catalyst for developing world-class technical talent for manufacturing. KY FAME strives to be a conduit between industry and education with a primary focus on meeting the needs of manufacturers.